Water Filter Technical Specifications


| Product Size | Four-stage: 480*120*396mm Three-stage: 360*120*396mm |
| product information |
Machine head, filter element (1. PP cotton filter element, 2. carbon fiber filter element, 3. ultrafiltration membrane filter element, 4. sintered carbon rod filter element), The filter element can be combined in different ways according to the water quality. |
| Waterway Port | The water inlet and outlet ports are both 3/8″, quick-connect |
| Pressure resistance | After being connected to 87psi air pressure for 30 seconds, there should be no deformation or damage and no leakage at any connection point. |
| Water hammer performance | Can withstand 0-145psi pressure 100,000 times water hammer test without deformation, damage or leakage |
| Burst pressure | Burst pressure ≥ 319psi. When the water pressure rises to 319psi, no damage or leakage should occur |
| Flow performance | When the water inlet pressure is 50psi, the water outlet flow rate is ≥1gpm |
| Life performance | When the residual chlorine concentration of the inlet water is adjusted to 2ppm±10% and the flow rate is 1.0gallon/min, the initial residual chlorine removal rate is ≥95%, the service life is ≥1500gallon (sintered carbon rod filter element), the service life is ≥1500gallon (carbon fiber rod filter element) NSF/ANSI42 standard, the service life is ≥1000gallon (PP cotton filter element), the service life is ≥1500gallon (ultrafiltration membrane filter element) |
| Health and Safety | Comply with NSF/ANSI42 standards |
| Applicable water temperature/pressure | 5~38℃/10~100psi |
| Water output per minute | 2-4L/minute |
| Filter life | Pre Filter 6months; Other filter elements 12months |
| Function | Effectively filter bacteria, heavy metals, sediment, residual chlorine and other impurities in the water to improve the taste |
| Packaging | Size: 50*14.5*43.5mm, Gross weight: 7.4KG |
| Certification | WRAS, WATERMARK, NSF |
