Drinking Water Quality World Rankings
Drinking water is the most basic requirement for human survival. The safety and quality of drinking water are directly related to the quality of human life. Healthy and hygienic water quality is the basis for ensuring the long-term health of residents.
Yale University's Environmental Performance Index is one of the most recognized water quality indices. It tracks 40 performance indicators, including sanitation and drinking water, to determine the most environmentally friendly countries in the world. Other performance indicators tracked by the expanded program include environmental sanitation, climate change mitigation, air quality, waste management, biodiversity, fishery population, etc.
The survey agency measures water quality based on "age-standardized disability-adjusted life years lost (DALY rate) per 100,000 people due to exposure to unsafe drinking water." According to the DALY scale, 100 points represent countries with the purest drinking water, and below 8 points represent countries with the most polluted water on the planet.
The 30 countries with the best drinking water quality in the world:
| Country | Score |
| UK | 100 points |
| Netherlands | 100 points |
| Greece | 100 points |
| Austria | 100 points |
| Switzerland | 100 points |
| Finland | 100 points |
| Norway | 100 points |
| Ireland | 100 points |
| Malta | 100 points |
| Iceland | 100 points |
| Germany | 98.6 points |
| Sweden | 97.9 points |
| Italy | 97.8 points |
| Luxembourg | 97.8 points |
| Denmark | 95.8 points |
| Spain | 94.8 points |
| France | 93.8 points |
| Israel | 93.8 points |
| Belgium | 93.0 points |
| Japan | 91.8 points |
| Cyprus | 91.7 points |
| Canada | 90.9 points |
| USA | 89.3 points |
| Singapore | 88.9 points |
| Portugal | 85.7 points |
| South Korea | 84.6 points |
| Australia | 81.2 points |
| Brunei | 79.9 points |
| New Zealand | 74.5 points |
| Slovenia | 70.3 points |
Here are the countries with the worst water pollution:
| Country | Score |
| Niger | 1.7 points |
| Nigeria | 4.3 points |
| Togo | 4.9 points |
| Burundi | 5.4 points |
| Madagascar | 6.2 points |
| Eritrea | 6.4 points |
| Guinea-Bissau | 6.6 points |
| Lesotho | 7.2 points |
| Cameroon | 7.5 points |
| Burkina Faso | 7.9 points |
